Record Store Day publishes the Black Friday list as a searchable page and a printable PDF, which is useful if you already know what you want. It is less useful if you are trying to work out what is worth chasing, because the thing that decides that is the pressing quantity, and the pressing quantity is buried one click deep on every title.
So we pulled all 188 entries, put the quantity beside the title, and counted what is actually there. The full table is below and you can search and sort it. Underneath that is what the numbers say.
The complete list, all 188 entries
Sorted by category, then by artist. Click a column heading to sort, or type in the box to filter. Every title links to its official Record Store Day page, where you will find the full description and the artwork.
| Artist | Title | Label | Format | Copies | Category |
|---|---|---|---|---|---|
| 10,000 Maniacs | Candy Everybody Wants | Rhino | 6 x LP | 2,600 | Exclusive |
| 13th Floor Elevators | The Mono Singles | Charly Records | LP | 4,500 | Exclusive |
| Albert Ayler | Prophecy Completed | ORG Music | 2 x LP | 2,000 | Exclusive |
| Art Blakey & The Jazz Messengers | Blue Moon Over Paris - ORTF Recordings 1963-1968 | Elemental Music | 2 x LP | 3,300 | Exclusive |
| Benson Boone | Walk Me Home... | Warner Records | LP | 5,000 | Exclusive |
| Bill Evans Trio | Across The Alps - The Lugano & Pescara Concerts | Elemental Music | 2 x LP | 3,750 | Exclusive |
| Bill Summers and Summer Heat | Cayenne | Culture Factory USA | LP | 1,500 | Exclusive |
| Bill Withers | Bill Withers In Concert - Live at the BBC, 1974 | Legacy | LP | 2,600 | Exclusive |
| Bill Withers | Bill Withers In Concert - Live at the BBC, 1974 | Legacy | CD | 1,300 | Exclusive |
| Biz Markie | Nobody Beats The Biz | One-Off | 7" Single | 1,200 | Exclusive |
| Black Veil Brides | Black EP | Spinefarm | not stated | 2,000 | Exclusive |
| Blue Mitchell | Out Of The Blue | Craft Recordings | LP | 1,750 | Exclusive |
| Bob Seger & The Silver Bullet Band | Night Moves (50th Anniversary) | Capitol | LP | 4,000 | Exclusive |
| Bobby Womack | The Preacher In Paris - Live at The Elysee Montmartre | Elemental Music | 2 x LP | 2,600 | Exclusive |
| Brides Of Funkenstein | Funk or Walk | Rhino | LP | 2,800 | Exclusive |
| Brigitte Calls Me Baby | Live in Chicago | ATO Records | LP | 1,200 | Exclusive |
| Bruce Springsteen & The E Street Band | Live at Tower Theater Philly 1975 | Legacy | 4 x LP | 14,500 | Exclusive |
| Bruce Springsteen & The E Street Band | Live at Tower Theater Philly 1975 | Legacy | 2 x CD | 3,700 | Exclusive |
| Carcass | Swansong | Earache Records | LP | 3,000 | Exclusive |
| Charlie Parker | Bewitching Bird: Bird At Cafe Society and The Sky Bar | Liberation Hall | LP | 1,500 | Exclusive |
| Charlie Parker & The All Stars | Summit Meeting at Birdland | Legacy | LP | 3,000 | Exclusive |
| Cher | Christmas - DJ Party Edition | Warner Records | LP | 3,500 | Exclusive |
| Clifford Jordan | Let It Ring: Live at the Jazz Showcase | Resonance Records | 2 x LP | 1,500 | Exclusive |
| Coco Jones | Why Not More? (MORE!) | Def Jam | 12" Vinyl EP | 2,000 | Exclusive |
| Cortis | GREENGREEN_playextended (Vinyl RSD ver.) | BIGHIT/Universal/Republic | LP | 5,000 | Exclusive |
| Daryl "DMC" McDaniels | America | DMC Records | 12" Vinyl EP | 2,000 | Exclusive |
| David Axelrod | David Axelrod | Now Again | LP | 1,500 | Exclusive |
| Dexter and the Moonrocks | Freakin' Out | Severance Records/Big Loud Rocks | 12" Single | 1,800 | Exclusive |
| Eagles | Please Come Home For Christmas/Funky New Year | Rhino | 12" Single | 6,000 | Exclusive |
| Earth, Wind & Fire | Earth, Wind And Fire | Rhino | LP | 2,700 | Exclusive |
| Elmiene | Heat The Streets Some Mo' | Def Jam | LP | 2,000 | Exclusive |
| Fischerspooner | #1 | Demon Records | LP | 1,500 | Exclusive |
| Florence + The Machine | Everybody Scream (Chamber Version) | Republic | 10" EP | 3,000 | Exclusive |
| Frank Black | Teenager of the Year | Demon Records | 3 x LP | 2,200 | Exclusive |
| Frank Black | Teenager of the Year | Edsel | 2 x CD | 1,300 | Exclusive |
| Funk Factory | Funk Factory | Rhino | LP | 2,700 | Exclusive |
| Funkadelic | Live at Meadowbrook 1971 | ORG Music | 2 x LP | 3,000 | Exclusive |
| Genesis | Land of Confusion | Rhino | 12" Picture Disc | 1,850 | Exclusive |
| George Harrison | George Harrison (Zoetrope) | Dark Horse Records | LP | 2,900 | Exclusive |
| George Harrison | Thirty Three & 1/3 (Zoetrope) | Dark Horse Records | LP | 2,900 | Exclusive |
| George Strait | Blue Clear Sky | MCA | LP | 3,000 | Exclusive |
| Godsmack | Battle of the Drums | Primary Wave Music | 12" Single | 2,000 | Exclusive |
| Goo Goo Dolls | Borrowed | Warner Records | LP | 3,500 | Exclusive |
| Grateful Dead | Carousel Ballroom, San Francisco, CA, 2/14/68(Live) | Rhino | 4 x LP | 5,000 | Exclusive |
| Grateful Dead | On A Back Porch Vol. 4 | Rhino | LP | 5,550 | Exclusive |
| Hootie & The Blowfish | MTV Unplugged | Rhino | LP | 4,000 | Exclusive |
| INXS | Welcome To Wherever You Are | Rhino | LP | 4,000 | Exclusive |
| Iron Maiden | The Number of the Beast - Eddie (RSD) | Handmade By Robots | Toy | 3,000 | Exclusive |
| Jeff Tweedy | Twilight in Paris | dBpm | 2 x LP | 4,400 | Exclusive |
| Jefferson Airplane | Jefferson Airplane Takes Off | Legacy | 2 x LP | 2,200 | Exclusive |
| Joan Jett & The Blackhearts | I Love Rock 'N Roll: The Shadow Album | Blackheart Records | LP | 4,500 | Exclusive |
| Joni Mitchell | Live At Carnegie Hall - 1972 | Rhino | 2 x LP | 5,000 | Exclusive |
| Keshi | skeletons/bandaids/always trilogy | Island | Vinyl | 10,000 | Exclusive |
| King Gizzard & The Lizard Wizard | Expand Your Mind: Songs in 3D (Deluxe Edition) | Having Fun Records | not stated | 5,000 | Exclusive |
| Kreator | Pleasure to Kill (40th Anniversary) | Noise Records | LP | 1,500 | Exclusive |
| Labi Siffre | Remember My Song | Demon Records | LP | 2,000 | Exclusive |
| Lee "Scratch" Perry | Wonderman Years Vol. 1 | Culture Factory USA | not stated | 2,000 | Exclusive |
| Lil Wayne | No Ceilings | Young Money/Republic | LP | 5,000 | Exclusive |
| Lindsey Buckingham | Under The Skin | Rhino | LP | 3,650 | Exclusive |
| Marianne Faithfull | Eye Communication: Live at The Wax Museum | Time Traveler Recordings | 2 x LP | 1,800 | Exclusive |
| Masayoshi Takanaka | Super Selection | Victor Entertainment | LP | 3,500 | Exclusive |
| Masayoshi Takanaka | Takanaka | Universal Music Japan | LP | 2,000 | Exclusive |
| Masayoshi Takanaka | Super Takanaka Live! | Universal Music Japan | LP | 2,000 | Exclusive |
| Miles Davis | Copenhagen Live 1969 | Legacy | 2 x LP | 4,400 | Exclusive |
| Motley Crue | Decade of Decadence '81 - '91 | BMG | 2 x LP | 3,000 | Exclusive |
| Motorhead | The Lost Tapes Vol. 8: Live at Margate | BMG | 2 x LP | 1,800 | Exclusive |
| Motorhead | Motorhead - Lemmy (RSD) | Handmade By Robots | Toy | 2,000 | Exclusive |
| NAV / Metro Boomin | Perfect Timing | Republic | 2 x LP | 2,500 | Exclusive |
| New Edition | Candy Girl | StreetWise | LP | 1,200 | Exclusive |
| Noah Kahan | Draw You Out | MCA | 7" Single | 5,000 | Exclusive |
| Noah Kahan | The Last of the Bugs | Mercury/Republic | 12" Vinyl EP | 10,000 | Exclusive |
| Old Crow Medicine Show | Union Made: Overtime | Hartland Records/Firebird | LP | 3,000 | Exclusive |
| Om | Pilgrimage | Southern Lord | LP | 2,000 | Exclusive |
| Parker McCollum | Big Ole Fancy House | MCA | 7" Single | 2,500 | Exclusive |
| PARTYOF2 | Amerika's Next Top Party! (Extended Cut) | Def Jam | Vinyl | 2,000 | Exclusive |
| Pat Metheny | Is This America? | Green Hill | 12" Vinyl EP | 2,000 | Exclusive |
| Power Trip | Precinct 3 | Blue Grape Music | 7" Single | 1,500 | Exclusive |
| Prince | 3121 Las Vegas Live | Legacy | 3 x LP | 9,400 | Exclusive |
| Prince | 3121 Las Vegas Live | Legacy | 2 x CD | 2,700 | Exclusive |
| R.L. Burnside | Jumper on the Line (Live on R.L.'s Farm) | Lomax Archive | 7" Single | 1,450 | Exclusive |
| Rainbow | Rarities 75-76 | Edsel Records | 2 x LP | 2,200 | Exclusive |
| Rainbow Kitten Surprise | The Study/Neon Cross Sessions | Atlantic | LP | 3,000 | Exclusive |
| Ramones | Subterranean Jungle Demos | Rhino | LP | 5,500 | Exclusive |
| Richard & Linda Thompson | Live 1982 | Rhino | 2 x LP | 2,500 | Exclusive |
| Robert Hunter | Alligator Moon | Rhino | LP | 2,500 | Exclusive |
| Ruben Blades | El Inicio | Tamayo Records | LP | 3,500 | Exclusive |
| Seaweed | Spanaway (30th Anniversary) | Hollywood Records | LP | 6,000 | Exclusive |
| Shawn Mendes | MTV Unplugged | Island | 2 x LP | 5,000 | Exclusive |
| Skid Row | Live At The Moscow Music Peace Festival | BMG | 12" Picture Disc | 2,800 | Exclusive |
| sombr | in another life | Warner Records | Vinyl | 7,500 | Exclusive |
| Son Of Sam | Songs From The Earth | Craft Recordings | LP | 1,900 | Exclusive |
| Staind | Break The Cycle (25th Anniversary Live) | BMG | LP | 2,000 | Exclusive |
| Stan Getz | The Sound in San Francisco: Live at Keystone Korner | Resonance Records | 3 x LP | 1,500 | Exclusive |
| Stan Getz Quartet | Live in Paris 85 | Culture Factory USA | LP | 1,700 | Exclusive |
| Stephen Sanchez | What Was, Not Now (5th Anniversary Edition) | Mercury/Republic | 12" Vinyl | 3,000 | Exclusive |
| Stevie Nicks | Bella Donna | Rhino | LP Picture Disc | 5,500 | Exclusive |
| Tangerine Dream | Live at Paramount Theatre - Portland, OR 1977 | Culture Factory USA | 2 x LP | 1,500 | Exclusive |
| The B-52s | Meso-Americans Live 1982 | Rhino | 2 x LP | 5,000 | Exclusive |
| The Beatles | Rubber Soul | Capitol/UMe | LP | 15,000 | Exclusive |
| The Black Angels | Passover XX | The Reverberation Appreciation Society | 2 x LP | 2,500 | Exclusive |
| The Brian Setzer Orchestra | Christmas Comes Alive! | Primary Wave Music | 2 x LP | 2,000 | Exclusive |
| The Chemical Brothers | Go | Astralwerks/Capitol | 12" Single | 1,500 | Exclusive |
| The Doors | 1966 | Rhino | LP | 7,000 | Exclusive |
| The Hunger Games: Sunrise On The Reaping | The Hunger Games: Sunrise on the Reaping Cruiser Record Player With Exclusive 7" Vinyl | MCA/Crosley Radio | Turntable | 950 | Exclusive |
| The Monkees | The Monkees: Sessions | Rhino | LP | 3,000 | Exclusive |
| The Music Machine | The Sound of Gloves | Craft Recordings | 2 x LP | 1,350 | Exclusive |
| The Rolling Stones | Aftermath (US) | ABKCO | LP | 6,500 | Exclusive |
| The Runaways | And now... The Runaways | Culture Factory USA | LP | 2,000 | Exclusive |
| The Traveling Wilburys | The Traveling Wilburys, Vol. 3 | Dark Horse Records | LP | 2,500 | Exclusive |
| Tori Amos | Black Is The New Black | Decca | Vinyl | 3,000 | Exclusive |
| TV Girl | Four Classic Albums | TV Girl | CD | 2,000 | Exclusive |
| Various Artists | Jazz Dispensary: Cosmic Nuggets | Craft Recordings | 7" Vinyl Box Set | 2,215 | Exclusive |
| Various Artists | Kpop Demon Hunters (Soundtrack from the Netflix Film) | Republic | LP | 10,000 | Exclusive |
| Various Artists | Who Is He And What Is He To You? | Flatiron Recordings | 2 x LP | 1,200 | Exclusive |
| Various Artists | Wicked: The Complete Soundtrack | Republic | 4 x LP | 3,000 | Exclusive |
| Vince Guaraldi | Charlie Brown's All Stars! | Lee Mendelson Film Productions | 10" Vinyl | 4,000 | Exclusive |
| Vince Guaraldi Trio | A Charlie Brown Christmas (Advent Calendar Edition) | Craft Recordings | LP | 8,100 | Exclusive |
| War | Yes It's Christmas / Summer | Rhino | 12" Single | 2,550 | Exclusive |
| Ween | Shinola, Vol. 2 | Rhino | 2 x LP | 9,200 | Exclusive |
| Yusuf/Cat Stevens | Majikat Earth Tour 1976 | Dark Horse Records | 2 x LP | 1,050 | Exclusive |
| Zayn | Konnakol (Deluxe Edition) | Mercury/Republic | 2 x LP | 3,000 | Exclusive |
| 2pac | Pac's Life (20th Anniversary Special Edition) | Interscope | 2 x LP | 4,500 | RSD First |
| Barenaked Ladies | Born on a Pirate Ship - 30th ANNIVERSARY | Real Gone Music | 2 x LP | 2,000 | RSD First |
| Barenaked Ladies | Rock Spectacle - 30th ANNIVERSARY | Real Gone Music | LP | 2,500 | RSD First |
| Bazzi | Cosmic | Real Gone Music | LP | 1,100 | RSD First |
| Billy Idol | Live From The Roxy 1982 | Capitol | 2 x LP | 3,500 | RSD First |
| Billy Joel | Billy Joel Tonight | Legacy | not stated | 4,600 | RSD First |
| Boa | Duvet 25th Anniversary 7" | Nettwerk Music Group | 7" Single | 2,500 | RSD First |
| Carissa's Wierd | You Should Be At Home Here (25th Anniversary Deluxe Edition) | Nettwerk Music Group | 2 x LP | 2,400 | RSD First |
| Carly Rae Jepsen | Day and Night (Continued) | School Boy/Interscope | 2 x LP | 4,000 | RSD First |
| Cecil Payne | Zodiac | Strata-East Records | LP | 1,250 | RSD First |
| Cursive | Happy Hollow (20 Year Anniversary Edition) | Run For Cover Records | 3 x LP | 1,180 | RSD First |
| Czarface | Special Presentation | Silver Age | LP | 4,000 | RSD First |
| Empire Of The Sun | Ask That God (Afterlife Tour Edition) | Capitol | LP | 2,000 | RSD First |
| Fountains Of Wayne | Sky Full of Holes - 15th Anniversary Edition | Yep Roc Records | LP | 2,000 | RSD First |
| Good Charlotte | Greetings From California | Atlantic | 2 x LP | 2,000 | RSD First |
| Jason Falkner | Presents Author Unknown | Omnivore Recordings | 2 x LP | 2,000 | RSD First |
| Jerry Garcia Band | GarciaLive Volume Eight: November 23rd, 1991 Bradley Center | Round Records/ATO Records | 4 x LP | 4,500 | RSD First |
| JID | Live From NPR's Tiny Desk | Dreamville/Interscope | Vinyl | 4,000 | RSD First |
| Joji | Piss In The Wind (Deluxe Edition) | Palace Creek | 2 x LP | 7,500 | RSD First |
| Julian Lage featuring Jorge Roeder & Joey Baron | The Reservoir Sessions | Blue Note | 12" Vinyl | 2,000 | RSD First |
| KATSEYE | KATSEYE: The Dance Breaks | HYBE/Geffen | 12" Vinyl | 5,000 | RSD First |
| King Crimson | 1974 Massey Hall, Toronto | Panegyric | 2 x LP | 1,500 | RSD First |
| Lettuce | Lettuce Sing | Lettuce Records | 2 x LP | 2,000 | RSD First |
| Like | Songs Made While High | Squatch Records | LP | 1,000 | RSD First |
| Norah Jones | Playing Along, Volume 2 | Blue Note | LP | 3,000 | RSD First |
| NRBQ | Christmas Wish (Fan Club Fun Version) | Omnivore Recordings | LP | 1,200 | RSD First |
| Old 97's | Alive & Wired | New West Records | 3 x LP | 1,750 | RSD First |
| Pi'Erre Bourne | The Life of Pi'erre 4 | Interscope | LP | 3,000 | RSD First |
| Playboi Carti | Music - Sorry 4 Da Wait | AWGE/Interscope | 2 x LP | 5,000 | RSD First |
| Poppy | Empty Hands | Sumerian Records | LP | 2,500 | RSD First |
| Rae Sremmurd | SremmLife2 (10th Anniversary) | Eardruma/Interscope | 2 x LP | 3,000 | RSD First |
| Royel Otis | Live At The Greek | Ourness/Capitol | LP | 3,000 | RSD First |
| Said the Sky | Icarus & I (Deluxe) | Seeking Blue | Vinyl | 800 | RSD First |
| Shwayze and Cisco Adler | Island In The Sun | Bananabeat Records | LP | 1,500 | RSD First |
| Soul Jazz Records Presents | Studio One DJ's 2 | Soul Jazz Records | 2 x LP | 1,300 | RSD First |
| Soul Jazz Records Presents | Studio One Dub Vol. 2 | Soul Jazz Records | 2 x LP | 1,300 | RSD First |
| Sparta | Threes (20th Anniversary) | Hollywood Records | LP | 4,000 | RSD First |
| The (International) Noise Conspiracy | A New Morning, Changing Weather (25th Anniversary Edition) | Burning Heart | LP | 1,500 | RSD First |
| The Dead Milkmen | Eat Your Paisley! (40th Anniversary) | The Giving Groove | LP | 2,500 | RSD First |
| The Knack | Zoom (Special Vinyl Edition) | Omnivore Recordings | 2 x LP | 1,400 | RSD First |
| The Pandoras | Stop Pretending (40th Anniversary Deluxe Edition) | Wicked Cool | 2 x LP | 1,500 | RSD First |
| They Might Be Giants | Live at KEXP Seattle | Idlewild Recordings | LP | 1,000 | RSD First |
| Thrice | Audiotree From Nothing | Epitaph | 12" Vinyl EP | 1,500 | RSD First |
| Tom Verlaine | Live in NYC 1996 - 2006 | Real Gone Music | 2 x LP | 2,000 | RSD First |
| Various Artists | Mile End Kicks - Music Inspired by the Motion Picture | Sumerian Records | LP | 2,500 | RSD First |
| Victoria Monét | Life After Love, Part 1 & Act 2 | Victoria Monet Music/Empire | LP | 1,500 | RSD First |
| Xtc | Besides | Apehouse | LP | 2,000 | RSD First |
| Apathy | Honkey Kong (15th Anniversary Reissue) | Coalmine Records | 2 x LP | 1,000 | Small run |
| Bunny Wailer | Rock 'N' Groove | Solomonic Productions/DubShot Records | LP | 950 | Small run |
| Chuck Prophet | Temple Beautiful - 15th Anniversary | Yep Roc Records | not stated | 850 | Small run |
| Doctor Who | The Rising Night | Demon Records | 2 x LP | 1,000 | Small run |
| Go Radio | Lucky Street (15th Anniversary) | Craft Recordings | CD | 1,000 | Small run |
| Go Radio | Lucky Street (15th Anniversary) | Craft Recordings | LP | 1,850 | Small run |
| Hiromasa Suzuki | Colgen World | Universal Music Japan | LP | 1,000 | Small run |
| Holly Humberstone | Live from Cruel World | Interscope | 7" Single | 500 | Small run |
| Jai'Len Josey | Serial Romantic | Def Jam | LP | 1,000 | Small run |
| Lynn Blakey | Dreams Are Lovers - A Retrospective | Schoolkids Records | LP | 450 | Small run |
| Mood | MOOD | Space Invaderz | 2 x LP | 1,000 | Small run |
| Oscar Rossignoli | Mar Adentro | Euclid Jazz | LP | 250 | Small run |
| Pat Metheny | Is This America? | Green Hill | CD | 1,000 | Small run |
| Rabbits & Carrots | Soul Latino (Expanded Edition) | Craft Recordings | 2 x LP | 800 | Small run |
| Tangerine Dream | Live at Paramount Theatre - Portland, OR 1977 | Culture Factory USA | 2 x CD | 500 | Small run |
| The Music Machine | The Sound of Gloves | Craft Recordings | CD | 1,000 | Small run |
| The Runaways | And now... The Runaways | Culture Factory USA | CD | 500 | Small run |
| The Saddest Landscape | The Invisible Hurt EP | Iodine Recordings | 12" Vinyl EP | 500 | Small run |
| thenewno2 (Dhani Harrison) | ep001 & ep002 | HOT Records | LP | 900 | Small run |
| USA For Africa | We Are The World (40th Anniversary Edition) | USA For Africa | 7" Single | 1,000 | Small run |
Quantities are the number of copies available in the United States, which is what Record Store Day publishes on its US site. Counted November 2, 2026.
188 entries, 179 albums
The first thing worth knowing is that 188 is a count of listings, not of albums. Nine albums appear on the list twice, once as a vinyl edition and once as a CD edition, each with its own pressing number. Prince's 3121 Las Vegas Live is 9,400 copies as a triple LP and 2,700 as a double CD. Bruce Springsteen and the E Street Band's Live at Tower Theater Philly 1975 is 14,500 as a four LP set and 3,700 on CD.
The others doubling up are Frank Black's Teenager of the Year, Go Radio's Lucky Street, Pat Metheny's Is This America?, The Music Machine's The Sound of Gloves, The Runaways' And now... The Runaways, Tangerine Dream's Live at Paramount Theatre and Bill Withers' Bill Withers In Concert. So the honest number is 179 distinct albums across 188 listings. If you are hunting one of those nine and the vinyl is gone, the CD is a separate line on the shop's order sheet and may still be sitting there.
What the three categories mean
Record Store Day sorts the list three ways, and it is worth reading its own definitions rather than guessing, because they change how urgently you need to be at the door.
| Category | Entries | What Record Store Day says |
|---|---|---|
| Exclusive | 121 | "These titles are physically released only at indie record stores." |
| RSD First | 47 | "These titles are found first at indie record stores but may be released to other retailers or webstores at some point in the future." |
| Small run or regional | 20 | "These titles are either regionally based and sold at specific stores, or are press runs under 1000." |
That middle row is the one most people miss. Forty-seven of the 188 entries, one in four, are RSD First. If you cannot get to a shop on the 27th, or the queue beats you to it, an RSD First title has a real chance of another run later. An Exclusive does not. When you are deciding what to prioritise with limited time and money, that distinction is worth more than the hype.
How big the pressings are
Add every entry together and the list represents 549,245 copies for the United States. Spread across the roughly 1,400 shops that take part in a typical year, that is an average of fewer than three copies per store per title, and averages flatter the reality, because a shop in a big city orders deeper than a shop in a small town.
The median entry is 2,207 copies. That is the number to hold in your head. If a title is pressed near the median, a decent shop in a decent city will probably have one or two. Below about 1,500 you are relying on your shop having chosen it. Above about 5,000 you can usually take your time.
The twelve hardest to find
These are every entry pressed under 1,000 copies. If one of these is the reason you are going out on Friday, call the shop this week and ask whether they ordered it, because the honest answer may be no.
| Copies | Artist and title | Label |
|---|---|---|
| 250 | Oscar Rossignoli, Mar Adentro | Euclid Jazz |
| 450 | Lynn Blakey, Dreams Are Lovers - A Retrospective | Schoolkids Records |
| 500 | Holly Humberstone, Live from Cruel World | Interscope |
| 500 | The Runaways, And now... The Runaways | Culture Factory USA |
| 500 | The Saddest Landscape, The Invisible Hurt EP | Iodine Recordings |
| 500 | Tangerine Dream, Live at Paramount Theatre - Portland, OR 1977 | Culture Factory USA |
| 800 | Rabbits & Carrots, Soul Latino (Expanded Edition) | Craft Recordings |
| 800 | Said the Sky, Icarus & I (Deluxe) | Seeking Blue |
| 850 | Chuck Prophet, Temple Beautiful - 15th Anniversary | Yep Roc Records |
| 900 | thenewno2 (Dhani Harrison), ep001 & ep002 | HOT Records |
| 950 | The Hunger Games: Sunrise On The Reaping, The Hunger Games: Sunrise on the Reaping Cruiser Record Player With Exclusive 7" Vinyl | MCA/Crosley Radio |
| 950 | Bunny Wailer, Rock 'N' Groove | Solomonic Productions/DubShot Records |
Note that ten of those twelve sit in the small run category, which matches Record Store Day's own definition of a press run under 1,000. Two do not. Said the Sky's Icarus & I (Deluxe) at 800 copies is filed as RSD First, and the Hunger Games: Sunrise on the Reaping record player bundle at 950 is filed as an Exclusive. Meanwhile nine entries sit in the small run category while pressing 1,000 or more.
The practical point: the category tells you about availability, not scarcity. The quantity column tells you about scarcity. Sort by that column and ignore the badge.
The twelve easiest to find
At the other end, these press in numbers that make a mid morning visit perfectly reasonable.
| Copies | Artist and title | Label |
|---|---|---|
| 15,000 | The Beatles, Rubber Soul | Capitol/UMe |
| 14,500 | Bruce Springsteen & The E Street Band, Live at Tower Theater Philly 1975 | Legacy |
| 10,000 | Various Artists, Kpop Demon Hunters (Soundtrack from the Netflix Film) | Republic |
| 10,000 | Keshi, skeletons/bandaids/always trilogy | Island |
| 10,000 | Noah Kahan, The Last of the Bugs | Mercury/Republic |
| 9,400 | Prince, 3121 Las Vegas Live | Legacy |
| 9,200 | Ween, Shinola, Vol. 2 | Rhino |
| 8,100 | Vince Guaraldi Trio, A Charlie Brown Christmas (Advent Calendar Edition) | Craft Recordings |
| 7,500 | sombr, in another life | Warner Records |
| 7,500 | Joji, Piss In The Wind (Deluxe Edition) | Palace Creek |
| 7,000 | The Doors, 1966 | Rhino |
| 6,500 | The Rolling Stones, Aftermath (US) | ABKCO |
The Beatles' Rubber Soul at 15,000 is the largest pressing on the list by some distance. Springsteen's four LP Tower Theater set at 14,500 is next. Neither is going to be gone by nine o'clock.
Find the shops near you first
Participation changes year to year and every store picks its own titles. Start with what is actually within driving distance.
Browse the directoryWho is putting these out
Rhino leads with 21 entries, which is unsurprising for a catalogue label built on exactly this kind of release. Legacy has 10, Craft Recordings 9, Culture Factory USA 7. After that it is a long tail: Real Gone Music, Demon Records, Warner Records, Def Jam, Republic, Dark Horse Records and BMG all carry four apiece, and most of the remaining labels have one or two.
If you are the kind of shopper who trusts a label more than an artist, the jazz reissue work is concentrated in a handful of places this year, with Craft, Elemental Music, Now Again and Strata-East between them carrying most of the archival jazz on the list.
What you are actually buying
Most of this list is ordinary vinyl in the good sense: 79 single LPs and 47 double LPs account for two thirds of it. There are 8 seven inch singles, 5 twelve inch singles, 6 twelve inch EPs, 5 triple LPs, 4 quadruple LPs and one six LP set.
Ten entries are CDs, which is where those nine duplicated albums mostly live. Then there are three entries that are not records at all: two toys and one turntable, the Hunger Games: Sunrise on the Reaping Cruiser record player that ships with an exclusive seven inch. Five entries did not state a format on the official list when we counted, so we have left those as not stated rather than guessing.
How to use this list
A method that works, in the order it works:
- Sort by quantity and mark anything under 1,500. Those are the only titles where arrival time genuinely decides the outcome.
- Separate the Exclusives from the RSD Firsts. If two titles clash, take the Exclusive. The other one may come back.
- Call your shop this week, not on the day. Ask two questions: are you taking part, and did you order these specific titles. Shops confirm their allocations a few weeks ahead and most will happily read you the list.
- Ask what time they open. Black Friday opening times are set shop by shop. Do not assume eight.
- Have a second shop. Allocations vary wildly between stores in the same city, so the title your usual shop skipped may be sitting in the one across town.
For the longer version of the shopping method, including what to do with the rest of the day, read how to shop Record Store Day.
What can still change
Record Store Day is unusually candid about the limits of its own list, and the caveats matter if you are planning a morning around it. In its own words: "Some titles may move from 11/27 and will be coming to record stores on another date." Titles can be added, titles can drop off, and details can be amended right up to the day.
Two more lines from the official announcement are worth repeating. On allocations: "We do not give or sell the releases to participating stores. Each indie record store makes their own buying decisions and may choose to bring in some titles and not others." And on the numbers: the quantities published on the United States site are the number available in the United States, not worldwide.
Everything in this article was counted on November 2, 2026. We will recount it closer to the day. If you want the authoritative live version at any moment, it is on the official Record Store Day special releases page.
The rest of the Black Friday picture
How the event works, where it came from, and what to expect at the door on the morning of the 27th.
Read the full guide